THE ONLY ONGOING TALENT LIST IN THE WORLD FROM THE 4POTENTIALS TALENT FACTORY.
4potentials try to see the potential of all candidates. We assessing the four P’s: proficient (street- smartness), powerfueling (courageous leadership), pioneering (drive) and passionate (high EQ) in our process. In this list, we have also taken into account the recommendations from you colleagues and other results. We believe in Sustainable leadership and specialists that change the world.
Concrete result changes always beat forecasts in this ranking.
The list aims to inspire current and future talents with the potential to evolve and develop others’ potential. This is a hug a good luck and a wish of a better future. You can change the future! You have the chance to increase integration, gender equality and to see all the potential. We have high expectations of you. Good luck!
We have four quarterly lists. One list with the TOP TEN STUDENT HIGH POTENTIALS and another list with YOUNG PROFESSIONALS that we call TOP 10 RISING POTENTIALS – GREAT LEADERS OF TOMORR0W and the last list – TOP TEN INSPIRING EXECUTIVES and THE 4POTENTIALS TOP 100 CHANGE LEADERS OF TOMORROW.
DO YOU WANT TO RECOMMEND YOURSELF OR SOMEONE ELSE? https://4potentials.se/rekommendera-till-natverket/
DO YOU WANT TO RECRUIT? We can email everyone on the list! We know a lot of great talent in Sweden. We have the best recruiters and we are faster, cheaper and because of knowing nearly every talent – we deliver better candidate within a couple of hours. Talent dont have time for a long process. What are you waiting for? Contact Tilde today!
Here are the list that change the world:
4POTENTIALS TOP TEN INSPIRING EXECUTIVES
Rank | Namn | Företag |
---|---|---|
1 | Susanne Najafi | BackingMinds |
2 | Thomas Ekman | Dustin |
3 | Maria Redin | MTG |
4 | Åsa Dammert | Scandic |
5 | Åsa Riisberg | Investor and Board member |
6 | Salomeh Tafazoli | Alimak Group |
7 | Johanna Sjöborg | CCO på Axbeautyhouse |
8 | Susanne Holmström | NetOnNet |
9 | Susanne Ehnbåge | Lindex |
10 | Georgi Ganev | Kinnevik |
4POTENTIALS TOP TEN RISING YP POTENTIALS – GREAT LEADERS OF TOMORROW
Rank | Name | Company |
---|---|---|
1 | Cindy Andersen | vd Ingka Centres |
2 | Stina Andersson | Chief Operating Officer at Axel Johnson |
3 | Hanna Moisander | Hedy Tech |
4 | Ellinor Jepsson | Ericsson |
5 | Claudia Olsson | Founder Stellar Capacity, Young Global Leader World Economic Forum |
6 | Oscar Söderlund | Chief Software Architect at Einride |
7 | Lars Gustafsson | Sr Vice President, Head of Service Portfolio and Delivery, Scania |
8 | Aida Hadzialic | Regionråd Region Stockholm |
9 | Kim Waller | Secretary General at Prins Carl Philips och Prinsessan Sofias Stiftelse |
10 | Christian Merup | Boston Consulting Group, BCG |
THE 4POTENTIALS TOP 10 STUDENT HIGH POTENTIALS
Rank | Name | Universitet |
---|---|---|
1 | Theodora Todea | Linköping T H (starting BCG aug) |
2 | Karin Karsten | Uppsala Universitet |
3 | Sara Riad | Chalmers tekniska högskola |
4 | William Ramshage | Lunds universitet |
5 | Oskar Ringström | Kungl. Tekniska högskolan |
6 | Theodor Hult Berényi | Chalmers tekniska högskola |
7 | Love Claesson | Handelshögskolan i Stockholm |
8 | Maja Vestin | Umeå universitet |
9 | Matilda Andersson | Lunds Tekniska Högskola |
10 | Ruben Lindström | Kungl. Tekniska högskolan |
THE 4POTENTIALS TOP 100 CHANGE LEADERS OF TOMORROW!
Rank | Namn | Företag/Utbildning |
---|---|---|
1 | Susanne Najafi | BackingMinds |
2 | Thomas Ekman | Dustin |
3 | Maria Redin | MTG |
4 | Åsa Dammert | Scandic |
5 | Åsa Riisberg | Investor and Board member |
6 | Salomeh Tafazoli | Alimak Group |
7 | Johanna Sjöborg | Axbeautyhouse |
8 | Susanne Holmström | NetOnNet |
9 | Susanne Ehnbåge | Lindex |
10 | Georgi Ganev | Kinnevik |
11 | Viktor Svensson | Rejlers |
12 | Stefan Krook | Stiftelsen GoodCause |
13 | Johanna Adami | Sophiahemmet Högskola, rektor |
14 | Fredrik Olsson | H&M General Manager H&M Brand |
15 | Erik Engellau-Nilsson | NORRSKEN FOUNDATION |
16 | Cindy Andersen | vd Ingka Centres |
17 | Alejandro Firpo | Statssekteterare Socialdepartementet |
18 | Annica Bresky | Stora Enso |
19 | Hanna G. Sleyman | Head of Vendor Management, Amazon Sweden Retail |
20 | Paulina Ekvall | BillerudKorsnäs |
21 | Stina Andersson | Axel Johnson |
22 | Elizabet Jönsson | Swedbank |
23 | Anna Ryott | Heart 17 |
24 | Cecilia Beck-Friis | Hemnet |
25 | Pär Svärdson | Apotea |
26 | Christina Åqvist | Partner på Indequity |
27 | Emma Falck | Head Of Strategy, Smart Infrastructure at Siemens |
28 | Hanna Moisander | Hedy Tech |
29 | Åsa Tamsons | Senior Vice President Technology and Emerging Business at Ericsson |
30 | Odile Fallenius | EQT |
31 | Christoffer Malmer | SEBx |
32 | Ann Öberg | Klarna and board member |
33 | Jenny Larsson | ABB Power Grids Sweden AB |
34 | Ellinor Jepsson | Ericsson |
35 | Marcus Jacobsson | CEO & Co-Founder at Tipser |
36 | Johan Åström | Vd Mekonomen Group Sverige |
37 | Erik Björkman | Saga Sleeping Technologies |
38 | Claes Nordmark | Boden Kommunalråd |
39 | Claudia Olsson | Stellar Capacity |
40 | Erik Frick | Resurs Bank |
41 | Mats Palmquist | Convini |
42 | Magnus Agervald | Panprices |
43 | Gustav Hasselgren | Apohem AB |
44 | Helena Helmersson | H&M |
45 | Sebastian Siemiatkowski | Klarna |
46 | Sara Kimell | Head of Energy X på Rejlers |
47 | Magnus Kenneby | SEQUENT |
48 | Johnny Warström | Mentimeter |
49 | Fredrik Wester | Executive Chairman of the Board på Paradox Interactive |
50 | Charlotta Lundberg | EF Education |
51 | Anna Wikland | Country Manager Google Sweden |
52 | Oscar Söderlund | Chief Software Architect at Einride |
53 | Lars Gustafsson | Senior Vice President, Head of Service Portfolio and Delivery, Scania |
54 | Aida Hadzialic | Regionråd, politiker Stockholm |
55 | Åsa Bredin | FVP Technology at King |
56 | Roshi Motman | Angel investor |
57 | Henrik Berndtson | Blixten & Co |
58 | Hans Skruvfors | Foodora |
59 | Carl-Johan Stålhammar | Coop Gotland |
60 | Annica Axelsson | Lazarus |
61 | Anna Omstedt | MedUniverse |
62 | Ulrika Karlsson | Krakas Krog |
63 | Savannah Blom | Savannahs.com |
64 | Ola Lauritzson | Hälsa Invest |
65 | Martin Jönsson | Business Sweden |
66 | Marina Davarinou | Mini Rodini |
67 | Helen Agering | Chief Commercial Officer at Kognity |
68 | Emelie Meurk Demerud | Tech Entrepreneur at Hedy |
69 | Clara Bodin | Telia Company |
70 | Cecilia Safaee | Futebol dá forca |
71 | Anneli Forsman | General Manager Nordic & Baltics på Upfield |
72 | Anna Sjöström Douagi | Nobel Foundation/ Nobel Center |
73 | Åsa Källenius | Mekonomen |
74 | Theodora Todea | Linköpings Tekniska Högskola |
75 | Susanne Blanke | Peak Performance |
76 | Peter Danielsson | Helsingborgs stad |
77 | Ola Arvidsson | Arla Foods |
78 | Katarina Widman | AB Trav och Galopp |
79 | Karolina Linevik | Nordstjernan |
80 | Jenny Bjuhr Berggren | Chief Marketing Officer Bonnierförlagen |
81 | Hedda Trönnberg | Boston Consulting Group |
82 | Heaven Bereket | X-lead, Project manager & Innovator, ICA |
83 | Gustav Loven | Systembolaget |
84 | Emanuelle Alm | Head WM Strategy Europe and MEA at UBS |
85 | Catrin Folkesson | Chef e-handel, digitala kanaler & kundservice at Apotek Hjärtat |
86 | Caroline Rudbeck | Dustin Group |
87 | Caroline Kummelstedt | Fashion Stylist |
88 | Carl Esselin | Vice President HR på Complete Vehicle, Volvo Group GTT |
89 | Camilla Everberg | Elgiganten |
90 | Malin Blomberg | Bidbrain |
91 | Ylva Ekborn | Postnord Strålfors |
92 | Stefan Larsson | Chief Executive Officer at PVH Corp. |
93 | Fredrik Östgren | Vd Hubert samt styrelseuppdrag |
94 | Eliza Kucukaslan | Diversity and Inclusion at Axel Johnson |
95 | Kim Waller | Secretary General at Prins Carl Philips och Prinsessan Sofias Stiftelse |
96 | Sara Börsvik | Epidemic Sound |
97 | Christian Merup | BCG |
98 | Karin Karsten | Uppsala universitet |
99 | Josefin Sigedal | VD på Affärsvärlden |
100 | Johanna Norberg | Danske Bank Sweden |
Do you need a new job? Contact 4potentials partner. They are Talent companies: Lantmännen, Scandic, Scania, Resurs Bank, Best Western, Habitek, BillerudKorsnäs, Dustin, Arla Foods and Axbeautyhouse